Tracking Record

Choose your Stake Per Point (£)

Monthly Profit: {{horse.month.total}} Year Profit: +125.89 YTD

DateNamePositionPriceProfit/Loss
01/03/24 Genesis Won 11/2 9.9
01/03/24 Bergamasco Won 11/1 19.8
01/03/24 Ledger Lost 5/2 -3
01/03/24 Yellow Star Lost 4/1 -3
01/03/24 Arcadian Nights Lost 6/1 -3
02/03/24 Thunder Rock Won 9/2 8.1
02/03/24 Florencethemachine Lost 5/2 -3
02/03/24 Spring Note Won  7/2 10.5
02/03/24 To Chase A Dream Won 11/10 3.3
02/03/24 Shaka Placed 9/1 1.2
02/03/24 Sunday Soldier Won 2/1 6
02/03/24 Mojo Ego Won 7/2 10.5
03/03/24 Hillfinch Lost 9/1 -3
04/04/24 Our Pink Lady Won 9/2 8.1
04/04/24 Joker Du Chenet Lost 9/4 -3
04/04/24 Mi Sueno Won 9/4 6.75
05/04/24 Beat Box Lost 10/3 -3
05/04/24 Dragons Pass Lost 12/1 -3
05/04/24 Eagles Realm Lost 5/1 -3
05/04/24 Lousianna Bay Won 2/1 6
05/04/24 Global Assembly Lost 3/1 -3
05/04/24 Bruce Jack Placed 6/1 .3
06/04/24 Brodies Bay Won 13/2 11.7
07/04/24 Fulltime Lost 28/1 -1
07/04/24 Gintini Lost 9/1 -3
07/04/24 One More Stroke Won 9/4 6.75
07/04/24 Yealand Lost 7/4 -3
07/04/24 hold The Note Lost 8/1 -3
08/04/24 Cancun Won 9/4 6.75
08/04/24 Moorefields Placed 4/1 -0.3
08/04/24 Highland King Won 9/2 13/5
08/04/24 War Correspondant Lost 3/1 -3
08/04/24 Maritime Lady Placed 9/1 1.2
09/04/24 Doctor Khan Lost 11/4 -3
09/04/24 Park Annonciade Lost 2/1 -3
09/04/24 Stormy Story Lost 25/1 -1
09/04/24 Spirit Daunou Lost 16/1 -3
10/04/24 Dare to Shout Placed 10/1 1.5
10/04/24 Eastern Dreams Lost 9/1 -3
11/04/24 Rose Donnelly Lost 33/1 -3
11/04/24 I See You Well Placed 9/2 -0.15
11/04/24 Pierrefonds Placed 6/1 0.3
12/04/24 Firefox - Chelt Placed 11/2 0.15
12/04/24 Il Etait Temps - Chelt Placed 11/2 0.15
12/04/24 Stmuptown - Chelt Lost 9/1 -3
12/04/24 Eldarado Allen - Chelt Lost 33/1 -3
12/04/24 Ashroe Diamond - Chelt Lost 8/1 -3
12/04/24 Batman - Chelt Lost 10/1 -3
12/04/24 Liari - Chelt Lost 8/1 -3
12/04/24 Salvador Ziggy - Chelt Lost 10/1 -3
13/04/24 Fact To File - Chelt Won 10/11 2.73
13/04/24 Doddiethegreat - Chelt Lost 7/1 -3
13/04/24 Maskada - Chelt
Lost 10/1 -3
13/04/24 Solness - Chelt Lost 12/1 -3
13/04/24 Cantico - Chelt Lost 12/1 -3
13/04/24 Ballyadam - Chelt Placed 8/1 0.9
13/04/24 Jalon D'oudairies - Chelt Placed 9/2 -0.15
13/04/24 Cusack Lost 7/2 -3
13/04/24 Jour Devasion Lost 7/4 -3
13/04/24 Onnaroll Lost 15/2 -3
14/04/24 Grey Dawning Won 5/2 7.5
14/04/24 Cuthbert Dibble Placed 11/2 0.15
14/04/24 Gaoth Chuil Lost 7/1 -3
14/04/24 Capodanno Placed 9/1 1.2
14/04/24 Flooring Porter Placed 12/1 2.1
14/04/24 Theatre Man Lost 10/3 -3
14/04/24 Brighterdaysahead Lost 1/1 -3
14/04/24 Where It All Began Placed  8/1 0.9
14/04/24 Gintini Lost 16/1 -3
15/04/24 Kargese Placed 13/2 0.45
15/04/24 L'eu Du Sud Placed 4/1 -0.3
15/04/24 Zenta Lost 10/1 -3
15/04/24 Gidleigh Park Lost 9/2 -3
15/04/24 Galopin Des Champs Won 1/1 3
15/04/24 Gerri Colombe Placed 11/1 1.8
15/04/24 It's On The Line Lost 6/4 -3
15/04/24 Limerick Lace Won 11/2 9.9
15/04/24 Quai De Bourbon Placed 5/1 0
15/04/24 Yeats Star Lost 14/1 -3
16/04/24 Kraken Diamond Lost 4/1 -3
16/04/24 Answering Won 13/8 4.88
16/04/24 From The Clouds Won 13/2 11.7
18/04/24 Only Fools Won 16/5 9.6
18/04/24 Percy Willis Won 7/4 5.25
18/04/24 Our Pink Lady Won 13/8 4.88
18/04/24 Twp Stori Won 5/4 3.75
19/04/24 Mr Tambourine Man Lost 10/1 -3
19/04/24 Bernie The Bear Lost 5/2 -3
19/04/24 Arcturian Won 7/4 5.25
20/04/24 Glimpse Of Glory Lost 4/1 -3
20/04/24 Kilta Lost 2/1 -3
20/04/24 Glory and Honour Lost 5/1 -3
21/04/24 Liv Lucky Lost 9/2 -3
21/04/24 Corrales Lost 6/1 -3
21/04/24 Trulie Gold Lost 7/1 -3
21/04/24 Inner Temple Won 8/1 14.4
21/04/24 Meng Tian Lost 4/1 -3
21/04/24 Kings Keeper Lost 10/1 -3
22/04/24 Rumble B Won 4/1 12
22/04/24 Drakeholes Won 9/4 6.75
22/04/24 Red Bird Lost 12/1 -3
22/04/24 Regatta De Blanc Lost 11/8 -3
22/04/24 Sporting Mike Lost 4/1 -3
23/04/24 Uncle Bert Won 10/3 10
23/04/24 Greys Monument Lost 8/1 -3
23/04/24 Monstassib Won 4/1 12
23/04/24 Master Franca Lost 9/2 -3
24/04/24
Thelasthighking Lost 7/2 -3
25/04/24
Samuel Spade Won 9/4 6.75
25/04/24
Letthedustsettle Lost 7/2 -3
25/04/24
Fleur De Mer Lost 2/1 -3
25/04/24
Lanspark Lost 12/1 -3
Seq.NamePositionOfficeStart date